Description
- No More Spoiled Food or Wet Clothes Even During Hurricanes, Thunderstorms, and Blackouts: 5-60kWh capacity & 7200-14400W output supports multiple devices for up to 30 days
- Your Fridge Stays Cold, Your Zoom Call Stays On: 0ms Power Transition, Zero Worries
- Always Power Your Essential Rooms: Smart Transfer Switch Ensures Uninterrupted Power Where It Matters Most, Learn More >
- From Indoors to Outdoors: 120V/240V Dual Voltage Enhances Compatibility, Supporting More Loads and More Scenarios
- Fully Charged in 1.7 Hours: 4000W Solar Input, 5 Ways to Charge, Never Run Out of Power
Jackery Explorer 5000 Plus
| General Specifications | |
|---|---|
| Weight | About 134.5 lbs |
| Dimensions | 16.5 in × 15.5 in × 25 in |
| Charge Temperature | 32~113 °F |
| Discharge Temperature | 5~113°F |
| Battery | |
| Capacity | 45Ah/112V DC (5040 Wh) |
| Cell Chemistry | LiFePO4 |
| Cycle life | 4000 cycles to 70%+ capacity |
| Output Ports | |
| AC Output | (4x) 120V, 20A, 2400W (1x) NEMA L14-30R/14-50: 120V/240V~60Hz, 30A, 7200W Max |
| AC Total Output | 7200W Max, 14400W Surge |
| USB-C Output | (2x) 100W Max, 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A |
| USB-A Output | (2x) 18W Max, 5-6V⎓3A, 6-9V⎓2A, 9-12V⎓1.5A |
| Cigarette Lighter Port | 12V⎓10A |
| AC Expansion Port | 240V~60Hz, 30A, 7200W |
| DC Expansion Port | 80.5V-126V⎓41A Max |
| Input Ports | |
| Charge Mode AC Input | 120V~60Hz, 15A Max |
| Bypass Mode AC Input/Output | 120V~60Hz, 12A Max; 240V~60Hz, 16.7A Max |
| AC Expansion Port (Input) | 240V~60Hz, 16.7A Max |
| DC Input | DC Expansion Port (Input): 80.5V-126V⎓98A Max |
| High-PV | 135V-450V⎓15A Max |
| Low-PV | (2x) DC 8mm Ports; 16V-60V⎓10.5A Max, Double to 21A/1200W Max ; 11V-16V(Working Voltage)⎓8A Max, Double to 8A Ma |
| Charging Time | |
| AC Adapter | 3.5 Hours |
| Car Adapter | NO |
| Other Specifications | |
| UPS | Backup UPS: <20ms, Onine UPS: 0ms |
| Inverter Topology | Non-isolated |
| Power Factor | ≥0.98 |
| Entire Unit | Type 1 |
Jackery SolarSaga 500 X
| General Specifications | |
|---|---|
| Weight | 22.05 lbs ± 2.20 lbs |
| Protection Class Against Electric Shock | Class II |
| Waterproof | IP68 |
| Operating Temperature Range | -40–185°F |
| Solar Specifications | |
| Maximum System Voltage | 600V DC |
| Maximum Reverse Current | 15A |
| Bifaciality Coefficient (back/front) | Pmax>80%,Voc>97%,Isc>80% |
| Voltage Temperature Coefficient | -0.26%/℃ |
| Power Temperature Coefficient | -0.32%/℃ |
| STC (1000W/㎡, 25℃, AM 1.5) | |
| Peak Power (Pmax) | 500W±5% |
| Open Circuit Voltage (VOC) | 48.5V±5% |
| Short Circuit Current (Isc) | 13.02A±5% |
| Power Voltage (Vmp) | 41.7V±5% |
| Power Current (Imp) | 12.0A±5% |
| BNPI (Front 1000W/㎡, Rear 135W/㎡, 25°C, AM 1.5) | |
| Peak Power (Pmax) | 545W±5% |
| Open Circuit Voltage (Voc) | 49.2V±5% |
| Short Circuit Current (Isc) | 13.86A±5% |
| Power Voltage (Vmp) | 42.5V±5% |
| Power Current (Imp) | 12.84A±5% |
| Dimensions | |
| Folded | Around 39.21 in × 20.71 in × 3.82 in |
| Unfolded | Around 98.15 in × 39.21 in × 11.57 in |
Jackery Battery Pack 5000 Plus
| General | |
|---|---|
| Capacity | 45Ah/112V DC (5040Wh) |
| Weight | About 81.57 lbs |
| Dimension | 16.5 in x 13.5 in x 13.2 in |
| Battery Lifecycles | 4000 cycles to 70%+ capacity |
| Charge Temperature | 32°F~113°F |
| Discharge Temperature | 5°F~113°F |
| Ports | |
| DC Expansion Port (Input) | 80.5V-126V⎓41A Max |
| DC Expansion Port (Output) | 80.5V-126V⎓98A Max |
Jackery Smart Transfer Switch
| Model No. | JA-TS02A |
|---|---|
| AC Voltage (Nominal) | 120V/240V~ 60Hz |
| Feed-In Type | Split Phase |
| Maximum Input Current | 100A Grid / 60A Power Station |
| Maximum Output Current | 60A Home Load / 33.4A Power Station |
| Maximum Input Short-Circuit Current | 10KA |
| Overvoltage Category | IV |
| UPS | ≤20ms |
| Enclosure Type (Distribution Panel) | NEMA Type 1 |
| Number of Load Branches | 12 |
| Main Circuit | 2 AWG |
| Branch Circuit | 14 AWG 12 AWG 10 AWG |
| Communication | Wi-Fi and Bluetooth |
| Operating Temperature | -4°F~104°F |
| Weight | About 25.57 lbs |
| Dimensions | 22 in x 14.7 in x 7.87 in |






